6 GHz Outdoor Module
The Black OEM module covers a wide frequency range from 10 MHz to 6 GHz – providing the widest RF bandwidth for a product in this format – and has been designed with harsh environmental conditions in mind. The module is IP55 rated for outdoor use and can be used in a wide variety of applications: Mil-Aero, Broadcast, Satcom and GPS/Timing.
- Outdoor IP55 rated
- 10 MHz to 6 GHz Link (7 GHz at 4 dB pt)
- Multi-purpose link
- Single Tx or Rx
- High output power version available
- Connectivity for module user-settings (through USB-C)
- Industry-leading SFDR (read more here)
- Supports link distances up to 50 km
- Supports 5 and 12 V LNA feed
- -20 to +60 oC operating temp
- 5-year warranty.
For indoor 6 GHz link form factors click here.
Product InquiryThe Black OEM module is an outdoor rated RF over fiber module which covers a wide frequency range from 10 MHz to 6 GHz. With this range in frequency, the OEM unit can be used in a wide variety of applications, Broadcast, Satcom, GPS/Timing and Mil-Aero. With an IP55 rating, the OEM module is suitable for installations in harsh environmental conditions without needing an outdoor enclosure and is the widest SFDR RF over fiber product in an outdoor rated module format.
The module can be easily installed as a standalone product for temporary or permanent applications. The unit uses an external power supply to provide the 12 V DC input, can be configured through a USB-C port and has several software configurable parameters that can be changed on site.
Standard Gain Link HRT-Y1-6Y-04-C1550 HRR-Y1-6Y-05 | High Gain Link HRT-Y1-6Y-01-C1550 HRR-Y1-6Y-05 | High Output Link HRT-Y1-6Y-04-C1550 HRR-Y1-6Y-03 |
|
---|---|---|---|
Frequency (typ.) | 20 MHz to 6 GHz (1 dB Pt) 10 MHz to 7 GHz (4 dB Pt) | 20 MHz to 6 GHz (1 dB Pt) 10 MHz to 7 GHz (4 dB Pt) | 20 MHz to 6 GHz (1 dB Pt) 10 MHz to 7 GHz (4 dB Pt) |
Input P1dB (typ. @ 1500MHz) | 0 dBm | -15 dBm | 0 dBm |
IP3 (typ. @ 1500MHz) | 10 dBm | -5 dBm | 10 dBm |
Band Flatness (typ. 20 MHz to 6000 MHz) | +/-1 dB | +/-1 dB | +/-1 dB |
Gain Adjustment from Nominal | +5 dB to -9.5 dB 0.5 dB attenuation steps | +5 dB to -9.5 dB 0.5 dB attenuation steps | +5 dB to -9.5 dB 0.5 dB attenuation steps |
Nominal Link Gain (typ.) | +5 dB Gain Tx -10 dB, Rx +15 dB P/N Tx = 04, P/N Rx = 05 | +20 dB Gain Tx +5 dB, Rx +15 dB P/N Tx = 01, Rx = 05 | +10 dB Gain Tx -10 dB, Rx +20 dB P/N Tx = 04, Rx = 03 |
Impedance | 50 Ω | 50 Ω | 50 Ω |
Noise Figure (typ. @ 1500MHz) | 20 dB | 10 dB | 20 dB |
Isolation (typ.) | >60 dB | >60 dB | >60 dB |
VSWR (typ.) | 1.5:1 | 1.5:1 | 1.5:1 |
Gain Stability over Temperature (typ.) | +/-3 dB | +/-3 dB | +/-3 dB |
SFDR (typ. @ 1500 MHz) | 109 dB/Hz (2/3) | 109 dB/Hz (2/3) | 109 dB/Hz (2/3) |
SFDR (typ. @ 5 GHz) | 104 dB/Hz (2/3) | 104 dB/Hz (2/3) | 104 dB/Hz (2/3) |
All Links | |
---|---|
Additional control features | Software controllable parameters via USB-C, p/n 55058 Antenna Fault Detection (AFD), senses LNA current feed |
Maximum RF input power without damage | +20 dBm (min) |
Operating temperature | -20 °C to +60 °C |
Humidity | 0-95% non-condensing |
Cooling | Convection |
Power consumption | Transmitter: 1.8 W typical Receiver: 1.2 W typical |
DC Input voltage | 8-15 V, 12 V nominal (>18 V damage) |
Power supply compatibility | Black OEM p/n 73955 OEM power connector, 2 m cable, bare wire end Black OEM p/n 70094 IP55 rated enclosure with +12 VDC PSU, requires AC main connection |
The Black OEM module covers a wide frequency range from 10 MHz to 6 GHz, has been designed with harsh environmental conditions in mind and is IP55 rated for outdoor use.
- Metal casing
- Single Tx or Rx available
- External PSU (also IP rated)
- USB-C – Software programable gain settings
- Integrated mounting holes
- 138 mm x 60.5 mm x 31 mm
- Suitable for outdoor use without an enclosure.
Black OEM Datasheet (version HRx-xx-xY-DS-1)
6 GHz Outdoor Module User Manual (version HRX-Y-HB-2). Includes Mil-Aero Link detail