Multizone Lossless Splitter
The ViaLiteHD Multizone Distribution Lossless Splitter allows for one transmitter to supply multiple receive points. The splitter has zero optical loss and can be used with any ViaLite RF over fiber frequency band. This device can be used for splitting out any RF light source to multiple locations.
The Multizone Lossless Splitter can utilize the lower loss 1550 nm wavelength or alternatively any of the ITU DWDM channels for longer distances.
- Point to multipoint
- 4, 8, 16, 32 and 64 way splitting with no loss
- 1550 nm or C-Band DWDM wavelengths
- Compatible with any RF frequency
- 1U and 2U Rack Chassis
- Standard 5-year warranty
Product Inquiry
These systems are designed with a focus on data center timing, satcom, cellular and public safety applications. The lossless optical splitter comes with options for SC/APC and FC/APC connectors with 4, 8, 16, 32 or 64 outputs.
Applications
- Data center timing
- Banking institution timing
- Scientific timing distribution
- Cellular test environments
- Cellular in-building distribution
- Oil and gas platforms
- Fixed satcom earth stations and teleports
Performance | Index | ||||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Optical | Wavelength (C27-H42) - Standard Range | (nm) | 1543 | 1556 | |
Wavelength (C21-H52) - Extended Range | (nm) | 1535 | 1561 | ||
Noise Figure | (dB) | 4 | 6 | ||
Polarization Dependent Loss (PDL) | (dB) | 0.3 | |||
Polarization Dependent Gain (PDG) | (dB) | 0.3 | |||
Polarization Mode Dispersion (PMD) | (ps) | 0.3 | |||
Input / Output Optical Isolation | (dB) | 30 | |||
Pump Power Leakage | (dBm) | -30 | |||
Echo Loss | (dB) | 55 | |||
General | SNMP network management interface | 10/100M Ethernet (RJ45) | |||
AC Power Inlet Connector | IEC 60320 C14 (Fused) | ||||
PSU Nominal Input Voltage | (Vac) | 100 | 240 | ||
PSU Input Voltage Range | (Vac | 90 | 264 | ||
PSU Nominal Input Frequency | (Hz) | 50 | 60 | ||
PSU Input Frequency Range | (Hz) | 47 | 63 | ||
Power consumption | (W) | 30 | |||
Operating temperature | (°C) | -5 | 60 | ||
Storage temperature | (°C) | -40 | 85 | ||
Working relative humidity | (%) | 5 | 95 | ||
Operating Altitude | (m) | 2000 | |||
Height (1U) | (mm) | 43.6 | |||
Height (2U) | (mm) | 88.0 | |||
Depth | (mm) | 250.0 | |||
Width – Front Panel | (mm) | 482.6 | |||
Width – Rear | (mm) | 438.0 | |||
Net Weight (1U) | (Kg) | 4.0 | |||
Net Weight (2U) | (Kg) | 8.0 | |||
Gain Stability | Absolute Optical Gain (all ports) | (dB) | Nominal ±0.75 dB max | ||
Optical Gain Variation with Time (single port) | 0.1 dB max, <40 Hz | ||||
RF Link Gain Variation with Time (single port) | 0.2 dB max, <40 Hz |
HRZ-1-0B-8T-00-X008 – ViaLiteHD Multizone 8-Way Lossless Splitter, Dual PSU, 1550 nm input
HRZ-1-0B-8T-00-X016 – ViaLiteHD Multizone 16-Way Lossless Splitter, Dual PSU, 1550 nm input
HRZ-1-0B-8T-00-X032 – ViaLiteHD Multizone 32-Way Lossless Splitter, Dual PSU, 1550 nm input
HRZ-1-0B-8U-00-X064 – ViaLiteHD Multizone 64-Way Lossless Splitter, Dual PSU, 1550 nm input
ViaLiteHD Multizone Distribution Lossless Splitter Datasheet (version DS-3)
ViaLiteHD Multizone Distribution Lossless Splitter Handbook (version HRX-x-xx-xx-xx-xxxx-HB-1)