Optical Switch
The ViaLiteHD Optical Switch has been designed specifically for fast switching between local and remote locations in Ka-Band satcom diverse antenna applications. This system uses ViaLiteHD Long Distance products.
The 2×2 switch allows the user to switch system configurations between local and diverse sites. It can also feed off-air optical signals into a monitoring receiver when they are not in use. This allows the user to have an alarm status of their off-air channels, improving system confidence and availability. Standard 2×1 switches are also available.
- DWDM & CWDM support product
- 2×1, 2×2 and 4×1 way optical switch
- Low insertion loss
- SNMP and serial control
- Front panel controls
- Fast switching time (20 ms)
- Standard 5-year warranty
Product Inquiry
Applications
- Ka-Band diversity systems
- Fixed satcom earth stations and teleports
- Broadcast facilities
- VSAT hubs (IP gateways)
- Television Receive-Only (TVRO)
- GPS / GNSS switching
| Performance | Index | ||||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Optical | Wavelength | (nm) | 1260 | 1620 | |
| Insertion Loss | (dB) | 0.5 | 2 | ||
| Return Loss | (dB) | 55 | 60 | ||
| Switch Crosstalk | (dB) | 55 | 60 | ||
| Polarization Dependent Loss (PDL) | (dB) | 0.2 | |||
| Switching Time | (ms) | 20 | |||
| Optical connector | SC/APC | ||||
| Optical Input Power Options (P/Q/R) | (dBm) | -20 to 0 / -10 to +10 / 0 to +20 | |||
| General | SNMP network management interface | 10/100M Ethernet (RJ45) | |||
| AC Power Inlet Connector | IEC 60320 C14 (Fused) | ||||
| PSU Nominal Input Voltage | (Vac) | 100 | 240 | ||
| PSU Input Voltage Range | (Vac | 90 | 264 | ||
| PSU Nominal Input Frequency | (Hz) | 50 | 60 | ||
| PSU Input Frequency Range | (Hz) | 47 | 63 | ||
| Power consumption | (W) | 30 | |||
| Operating temperature | (°C) | -5 | 60 | ||
| Storage temperature | (°C) | -40 | 85 | ||
| Working relative humidity | (%) | 5 | 95 | ||
| Maximum Operating Altitude | (m) | 2000 | |||
| Height (1U) | (mm) | 43.6 | |||
| Depth | (mm) | 300 | |||
| Width – Front Panel | (mm) | 482.6 | 483 | ||
| Width – Rear | (mm) | 430 | |||
Optical Switch datasheet (version DS-4)
Optical Switch User Manual (version HB-1)
Please visit our Software downloads page for the latest MIB file (used for controlling and monitoring the product, via SNMP, over Ethernet).
+44 (0) 1793 784389
+1 (855) 4-VIALITE
sales@vialite.com









