Optical Switch
The ViaLiteHD Optical Switch has been designed specifically for fast switching between local and remote locations in Ka-Band satcom diverse antenna applications. This system uses ViaLiteHD Long Distance products.
The 2×2 switch allows the user to switch system configurations between local and diverse sites. It can also feed off-air optical signals into a monitoring receiver when they are not in use. This allows the user to have an alarm status of their off-air channels, improving system confidence and availability. Standard 2×1 switches are also available.
- DWDM & CWDM support product
- 2×1 & 2×2 way optical switch
- Low insertion loss
- SNMP and serial control
- Front panel controls
- Fast switching time (20 ms)
- Standard 5-year warranty
Product Inquiry
Applications
- Ka-Band diversity systems
- Fixed satcom earth stations and teleports
- Broadcast facilities
- VSAT hubs (IP gateways)
- Television Receive-Only (TVRO)
Performance | Index | Options | |||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Optical | Wavelength range (nm) | 1528 | 1620 | ||
1260 | 1620 | ||||
Insertion loss (dB) | 1.6 | 2 | |||
Return loss (dB) | 55 | 60 | |||
Switch cross talk (dB) | 55 | 60 | |||
PDL (nm) | 0.2 | ||||
Switching time (ms) | 20 | ||||
Fibre type | 9 / 125 | ||||
Optical Connector | FC/APC, FC/PC | Optional SC, LC | |||
General | 10/100M Ethernet interface | RJ45 | |||
Networking protocol | SNMP | ||||
Communication interface | RS232 | ||||
Power supply (VAC) | 90 | 265 | 50 / 60 Hz | ||
Work temp (oC) | -20 | 65 | |||
Storage temp (oC) | -40 | 85 | |||
Operating relative humidity (%) | 5 | 95 | |||
Size (W) x (D) x (H) | 19 x 10 x 1.75 inches – 483 x 254 x 44 mm |
Optical Switch datasheet (version DS-2)
Please visit our Software downloads page for the latest MIB file (used for controlling and monitoring the product, via SNMP, over Ethernet).